Biktrix Juggernaut Ultra FS Pro 2 (Full-Suspension) 1000W 48V/17Ah Fat Tire Mid-Drive Electric Bicycle with 5 Levels of Pedal Assist (PAS) and Thumb Throttle

New stock - Latest model. Limited Supply.
Equipped with top-of-the-line components and the most powerful torque-sensing mid-drive motor in the industry (1000W rated, 1500W peak, Bafang Ultra motor), the Juggernaut Ultra FS Pro 2 easily specs out as the best-built full-suspension eBike available.
Features of the Biktrix Juggernaut Ultra FS Pro 2 Full Suspension Fat Tire Mid-Drive eBike
- Super powerful 1000W rated, 1500W (peak) Bafang motor
- Mid-drive motor - The mid-drive motor will let you roam cities, climb hills, and explore with ease
- Optional range extender battery
- Removable battery - All our bikes have removable batteries. Each bike comes with a unique key that's necessary to unlock the battery
- Colourl LCD display
- 20-50 miles range based on battery choice (depending on rider's weight and riding conditions)
- 5 programmable Levels of Pedal Assist (PAS) to help you find just the right amount of help from the motor
- Hydraulic brakes for maximum stopping power
- SRAM NX 11-speed (gears) transmission
- Full Suspension to tackle any terrain or just cruise with maximum comfort
- Integrated front light - Never ride blind again. Our bikes come with front lights integrated with the main battery of the bike
Now available with an optional range extender battery to add on an additional 30 miles of range.

Bafang M620 Ultra mid-drive system
The Bafang M620 system features the G510 electric motor with over 1500 watts of peak power, 160Nm of torque and torque-sensing assist. This allows you to span cities, climb hills, and explore all the places you want to go with ease.

11-Speed drivetrain
The SRAM NX 11-speed drivetrain has the versatility to provide max torque while climbing hills and max speed on the flats.

Rear suspension
The rear suspension sets the Ultra FS Pro apart from the rest of our lineup, making it the ultimate eBike. Take on any trail with maximum comfort and control.

Hydraulic disc brakes
When it's so easy to go fast on an electric bike, you need strong stopping power. These hydraulic disc brakes will swiftly and reliably bring you to a halt.

Colour LCD display
The LCD Display shows you all kinds of important information about your ride including speed, battery life, range, odometer, pedal assist level and more.
Front light
Light the path with the front light powered by the bike's battery. It can be turned on/off on the handlebar control pad. The light is upgradable to the Biktrix Armageddon 2000 lumen light.
Thumb-throttle & control pad
With just a push of the thumb, this thing becomes a motorbike. No need to pedal, just sit back and enjoy the ride. The control pad allows you to turn the bike on/off and adjust your settings.
Personalize your Biktrix eBike and build a bike that is just perfect for you. Increase your bike’s functionality and boost your experience.
Three ways to ride the Biktrix Juggernaut Ultra FS Full Susp 1000W Fat Tire Mid-Drive eBike
- Pedal only (with no help from the motor)
- Pedal Assist (with 5 levels of assist to choose from)
- Throttle only (effortless like a motorcycle)
The Biktrix Juggernaut Ultra FS Pro 2 can be used as a normal bike where the rider provides all the power, or you can use just the throttle and let the bike do all of the work. There is also an in-between option, Pedal Assist, where the rider pedals and the motor provides a great boost at the same time. You can choose the level that is right for your type of riding. The Levels of Pedal Assist allow for increased ride efficiency, resulting in less strain on your knees while riding. It makes riding fun and effortless.
Specifications of the Biktrix Juggernaut Ultra FS Pro 2 Full Suspension 1000W Fat Tire Mid-Drive eBike
COMPONENT | SPECIFICATION | ||
FRAME | 6061 ALUMINUM | ||
FORK | RST RENEGADE TNL W/100MM TRAVEL, LOCKOUT AND PRELOAD | ||
HEADSET | THREADLESS 1-1/8 1-1/2 TAPERED | ||
SHIFTER REAR | SRAM NX 11 SPEED TRIGGER SHIFTER | ||
REAR DERAILLEUR | SRAM NX 11 SPEED | ||
CASSETTE | SRAM 11-42T | ||
CHAIN | KMC E11S | ||
CRANKSET | 40T CHAINRING W/ 170MM ARMS | ||
BOTTOM BRACKET | BAFANG ISIS | ||
FRONT HUB | 150MM THRU 36H | ||
FRONT AXLE/SKEWER | 15MM THRU QR | ||
REAR HUB | 197MM THRU 36H | ||
REAR AXLE/SKEWER | 12MM THRU AXLE | ||
RIMS | BLACK 26" WITH ROUND CUTOUTS | ||
TIRES | 26X4" | ||
BRAKES | BIKTRIX DUAL PISTON HYDRAULIC W/180MM ROTORS | ||
BRAKE LEVERS | BIKTRIX ADJUSTABLE W/ INTEGRATED BRAKE CUTOFF | ||
HANDLEBAR | 740MM WIDE W/30MM RISE, 31.8MM CLAMP | ||
STEM | 90MM SOLID | ||
GRIPS |
|
||
SEAT POST | 31.6MM ALUMINUM | ||
SEAT POST CLAMP | QR | ||
SADDLE | VELO PLUSH | ||
MOTOR | BAFANG ULTRA M620 | ||
DISPLAY | DPC-18 | ||
LIGHTS | INTEGRATED HEADLIGHT | ||
THROTTLE | THUMB THROTTLE | ||
ASSIST LEVELS | 1-5 | ||
ASSIST TYPE | CADENCE AND TORQUE | ||
REAR SHOCK |
|

BIKE GEOMETRY | |||||||
---|---|---|---|---|---|---|---|
17" M FRAME | 19" L FRAME | 20" XL FRAME | |||||
MM | INCHES | MM | INCHES | MM | INCHES | ||
1 | EFFECTIVE TOP TUBE LENGTH | 610 | 24 | 620 | 24.4 | 630 | 24.8 |
2 | SEAT TUBE LENGTH (CLASSIC BIKE SIZE) | 410 | 16.1 | 470 | 18.5 | 520 | 20.5 |
3 | REACH | 520 | 20.5 | 530 | 20.9 | 540 | 21.3 |
4 | STACK | 540 | 21.3 | 540 | 21.3 | 540 | 21.3 |
5 | CHAINSTAY LENGTH | 500 | 19.7 | 500 | 19.7 | 500 | 19.7 |
6 | STANDOVER HEIGHT | 720 | 28.3 | 720 | 28.3 | 720 | 28.3 |
7 | HEAD ANGLE | 63 DEGREES | 63 DEGREES | 63 DEGREES | |||
8 | SEAT ANGLE | 72 DEGREES | 72 DEGREES | 72 DEGREES | |||
9 | HEAD TUBE LENGTH | 150 | 5.9 | 150 | 5.9 | 150 | 5.9 |
10 | FORK LENGTH | 540 | 21.3 | 540 | 21.3 | 540 | 21.3 |
11 | FRONT CENTER | 820 | 32.3 | 820 | 32.3 | 840 | 33.1 |
12 | BB (BOTTOM BRACKET) DROP | 85 | 3.3 | 85 | 3.3 | 85 | 3.3 |
13 | FORK OFFSET | 30 | 1.2 | 30 | 1.2 | 30 | 1.2 |
14 | WHEELBASE | 1300 | 51.2 | 1310 | 51.6 | 1320 | 52 |
15 | TOTAL LENGTH | 2020 | 79.5 | 2020 | 79.5 | 2040 | 80.3 |
16 | MAX SEAT HEIGHT | 1050 | 41.3 | 1080 | 42.5 | 1110 | 43.7 |
17 | MIN SEAT HEIGHT | 910 | 35.8 | 940 | 37 | 970 | 38.2 |
18 | HANDLEBAR HEIGHT | 1080 | 42.5 | 1080 | 42.5 | 1100 | 43.3 |
19 | WEIGHT (WITHOUT BATTERY) | 32.6 KG | 71.9 LB | 32.6 KG | 71.9 LB | 33.6 KG | 74.1 LB |
Videos of Biktrix Juggernaut Ultra FS Pro 2 Full Suspension 1000W Fat Tire Mid- Drive eBike
